Kavi Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAOFK2789E1ZU
Call 08047634793 85% Response Rate
Minimum Order Quantity: 1 Unit
Power Source | Electric Engine |
Usage/Application | Mixer of concrete |
Machine Type | Portable |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | KK Rasayan |
Speed Of Mixing Drum | 13r/min |
Chassis Material | Mild Steel |
View Complete details
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | making interlocking ties |
Brand | Crompton |
Model Name/Number | k k rasayan udyog |
Output Capacity | 560 Liters |
View Complete details
Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Model Name/Number | k k rasayan |
View Complete details