Kavi Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAOFK2789E1ZU
Call 08047634793 91% Response Rate
Minimum Order Quantity: 1 Unit
Power Source | Electric Engine |
Usage/Application | Mixer of concrete |
Machine Type | Portable |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | KK Rasayan |
Speed Of Mixing Drum | 13r/min |
Chassis Material | Mild Steel |
View Complete details
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | making interlocking tiles |
Brand | Crompton |
Model Name/Number | k k rasayan udyog |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Construction |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Brand/Make | K K RASAYAN |
Automation Grade | Semi-Automatic |
Model Name/Number | k k rasayan |
Drum Material Thickness | 9mm |
Wheel Size | standard |
Additional Information:
View Complete details
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | making interlocking ties |
Brand | Crompton |
Model Name/Number | k k rasayan udyog |
Output Capacity | 560 Liters |
View Complete details
Power Source | Diesel |
Automation Grade | Manual |
Usage/Application | Construction |
Brand | KK Rashayan |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Country of Origin | Made in India |
View Complete details
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Features | Mixer |
Automation Grade | Manual |
Chassis Material | Cast Iron |
Country of Origin | Made in India |
View Complete details