Kavi Nagar, Ghaziabad, Uttar Pradesh
GST No. 09AAOFK2789E1ZU
Call 08047634793 91% Response Rate
Capacity | 5000 |
Usage/Application | Industrial |
Size | standard |
Material | IRON |
Model Name/Number | k k rasayan udyog |
Brand/Make | k k rasayan udyog |
Power Source | electric source |
View Complete details
Capacity | 5000 |
Power Source | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | Crompton |
Material | IRON |
View Complete details
Power Source | Electric |
Automation Grade | Automatic |
Usage/Application | constructions and making interlocking tiles |
Machine Type | Fully Automatic |
Brand | kk rasayan udyog |
Mixer Type | Concrete |
Weight | 600kg |
Output Capacity | 560 Liters |
Power | 3HP to 5HP |
Type Of The Drum Mixer | Reverse Drum Mixer |
View Complete details
Capacity | 1000 Pieces/Hour |
Usage/Application | Industrial |
Brand/Make | KK Rasayan |
Country of Origin | Made in India |
Power Consumption | 7 Kw |
Voltage | 380 V |
Frequency | 50-60 Hz |
Phase | 3 Phase |
View Complete details